LPWONEW All-in-One ESS
p
LPWONEW SERIE All-in-One (LiFePO4 Batterie + Smart Inverter)
Zertifikater: UL1642, UL2054, UN38.3, CE, IEC62619 guttgeheescht
CSPower Modell | LPWONEW 1,28 kWh + 1 kW | LPWONEW 2,5 kWh + 3 kW | LPWONEW 5KWH+5KW | LPWONEW 10 kWh + 10 kW |
Batteriespannung | 12,8V | 25,6V | 51,2V | 51,2V |
Bewäert Kapazitéit | 100Ah | 100Ah | 100Ah | 200Ah |
Batterie Energie | 1,28 kWh | 2,56 kWh | 5,12 kWh | 10,24 kWh |
Inverter Leeschtungsquote | 1 kW | 3 kW | 5 kW | 10 kW |
MPPT Votage-Beräich | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
Waasserdicht | IP20 | IP20 | IP20 | IP20 |
Kommunikatioun | RS485/CAN | RS485/CAN | RS485/CAN | RS485/CAN |
Dimensioun | 460*310*220mm | 510*370*225mm | 610*450*270mm | 691*510*376,5 |
Gewiicht | 25 kg | 32 kg | 171 kg | 95 kg |
Notiz: D'Produkter ginn ouni Préavis verbessert, kontaktéiert w.e.g. de cspower Verkaf fir d'Spezifikatioun, déi gëlteg ass. |